Rental Rates
| Auditorium | Rental Rate (Hourly) | Minimum (3 hours for auditoriums) |
|---|---|---|
| E. C. Glass Civic Auditorium Information |
$250 event day $125 pre-event day(s) |
$750 event day $375 pre-event day(s) |
| Heritage High | $100 | $300 |
| Dunbar Middle | $100 | $300 |
| Bass Elementary | $75 | $225 |
| T.C. Miller Elementary | $75 | $225 |
| Payne Elementary | $75 | $225 |
| Gymnasium | Rental Rate (Hourly) | Minimum (2 hours for gym) |
| Heritage High Gym | $150 | $300 |
| E.C. Glass McCue Gym | $125 | $250 |
| E. C. Glass Morrison Gym | $125 | $250 |
| Gym Locker Rooms (if gymnasium not rented) | $25 | $50 |
| Dunbar Middle Gym | $100 | $200 |
| Linkhorne Middle Gym | $100 | $200 |
| Sandusky Middle Gym | $100 | $200 |
| Sandusky Middle Aux Gym | $100 | $200 |
| Bass Elementary Gym | $50 | $100 |
| T.C. Miller Elementary Gym | $50 | $100 |
| R. S. Payne Elementary Gym | $50 | $100 |
| Classroom, Computer Lab & Lecture Hall | Rental Rate (Hourly) | |
| Classroom | $25 | |
| Computer Lab | $75 | |
| High School Lecture Hall | $25 | |
| Field, Track & Court | Rental Rates (Hourly) | |
| HS Artificial Turf Fields | $100 | |
| HS Grass Fields | $50 | |
| ECG/HHS Baseball | $50 | |
| ECG/HHS Softball | $50 | |
| Outdoor Track | $25 | |
| Middle School Field | $50 | |
| Middle School Tennis | $50 | |
| Elementary Field | $25 | |
| Career Assessment Center | Rental Rate | |
| E. C. Glass High | $40 per day | |
| Kitchen | Rental Rate (Hourly) | |
| Any | $50 | |
| Cafeteria & Multi-purpose Room | Rental Rate (Hourly) | |
| Middle or High School Cafeteria | $100 | |
| Elementary Multi-purpose Room | $50 |



